Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: The Nasik Merchants Cooperative Bank Limited IFSC code, MICR code in Maharashtra
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ABHONA | NMCB0000080 | 422369515 | S.R.NO 711 AT POST ABHONA TAL DIST NASHIK | ABHONA - MAHARASHTRA |
ADGAON | NMCB0000075 | 422369035 | MATHURA APPT. 1 ST FLOOR, NEAR BUS STOP. AT POST ADGAON DIST NASHIK | NASHIK - MAHARASHTRA |
ADGAON NAKA | NMCB0000038 | 422369017 | COMMERCIAL COMPLEX NO 2, SHOP NO-15, MARKET YARD, PETH ROAD, PANCHAVATI, NASHIK 422003 | NASHIK - MAHARASHTRA |
AHMEDNAGAR | NMCB0000035 | 414369001 | 2424, FIRST FLOOR, DAL MANDAI, AHMADNAGAR , DIST.- AHMADNAGAR 414001 | AHMADNAGAR - MAHARASHTRA |
AMBAD (I.E.) | NMCB0000014 | 422369012 | DHANASHRI , P/4, M.I.D.C. , AMBAD, NASHIK 422010 | NASHIK - MAHARASHTRA |
ANANDWALI | NMCB0000068 | 422369031 | ANANDINAGAR SOCIETY, ANANDWALI, NASHIK 422 013 | NASHIK - MAHARASHTRA |
ASHOK NAGAR | NMCB0000057 | 422369026 | A-9 RAJDEEP BUILDING , TATE EMPLOYEE SOCIETY, ASHOK NAGAR SATPUR NASHIK 422012 | NASHIK - MAHARASHTRA |
ASHOKAMARG | NMCB0000045 | 422369019 | 2 TO 5, BHAVANA SANKUL , OPP.ASHOKA TOWER, ASHOKA MARG, NASHIK 422006 | NASHIK - MAHARASHTRA |
AURANGABAD | NMCB0000050 | 431369002 | 212 , OLD HEGADEWAR HOPITAL ROAD. SAMARTH NAGAR. OPP, STATE BANK OF HYDERBAD. AURANGABAD, 431 001 | AURANGABAD - MAHARASHTRA |
BHADRAKALI | NMCB0000007 | 422369007 | BHADRAKALI MANDIR, BHADRAKALI ROAD, NASHIK 422001 | NASHIK - MAHARASHTRA |
BHAGUR | NMCB0000061 | 422369029 | WARDHAMAN JAIN SHRAVAK SANGHA MARWADI GALLI, BHAGUR DIST NASHIK | NASHIK - MAHARASHTRA |
BHOSARI (PUNE) | NMCB0000072 | 411369004 | GAVHANE VASTI, SADASHIV PALACE, A/P BHOSARI DIST PUNE | BHOSARI - MAHARASHTRA |
CHAKAN | NMCB0000066 | 411369003 | PRITHWIPRASTHA BUILDING, AT POST CHAKAN TAL KHED, DIST PUNE 420 501 | CHAKAN - MAHARASHTRA |
CHANDORI | NMCB0000077 | 422369514 | AT POST CHANDORI, TAL DIST NASHIK | CHANDORI - MAHARASHTRA |
CHANDVAD | NMCB0000040 | 423369506 | DUNGERWAL SANKUL, SOMWAR PETH, A/P.TAL.-CHANDWAD, DIST.-NASHIK 423101 | CHANDVAD - MAHARASHTRA |
CIDCO | NMCB0000011 | 422369009 | SHOPPING CENTRE, IDCO AREA, SHIVAJI CHOWK, OLD CIDCO, NASHIK 422009 | NASHIK - MAHARASHTRA |
COLLEGE ROAD | NMCB0000078 | 422369036 | SOHAM COMPLEX, PATIL LANE NO 3 & 4 COLLEGE ROAD , NASHIK | NASHIK - MAHARASHTRA |
DADAR | NMCB0000036 | 400369002 | RAJGIR COURT, WING-B, GROUND FLOOR, KOHINOOR ROAD, PP.HOTEL PRITAM, DADAR (E), DIST.-MUMBAI 400014 | MUMBAI - MAHARASHTRA |
DEOLA | NMCB0000063 | 423369507 | SHARDA NIWAS, VISHWSINDHUNAGAR , AT POST DEOLA, DIST NASHIK | DEOLA - MAHARASHTRA |
DEOLALI CAMP | NMCB0000054 | 422369024 | 82, NAGESH BHAVAN, HAOUSAN ROAD, A/P. DEOLALI CAMP, DIST.-NASHIK 422401 | DEOLALI - MAHARASHTRA |
DHANVARDHINI | NMCB0000002 | 422369002 | DHANVARDHINI , ILAK PATH, OPP. NEHARU GARDEN, NASHIK 422001 | NASHIK - MAHARASHTRA |
DHULE | NMCB0000067 | 424369002 | H. NO, 3036, NEAR PACH KANDIL, SHERE PUNJAB HOTEL, MUMBAI AGRA ROAD, DHULE 424 001 | DHULE - MAHARASHTRA |
DINDORI | NMCB0000031 | 422369507 | 6 TO 10, JANAKI SANKUL, OLD KALWAN ROAD, A/P TAL- DINDORI, DIST - NASHIK 422202 | DINDORI - MAHARASHTRA |
DONDAICHA | NMCB0000071 | 425369402 | JAY GANGA BHUVAN, A/P DONDAICHA TAL SHINDKHEDA DIST, NANDURBAR | DONDAICHA - MAHARASHTRA |
GANDHINAGAR | NMCB0000009 | 422369008 | 19 & 20., SHOPPING CENTRE, GANDHINAGAR, NASHIK 422006 | NASHIK - MAHARASHTRA |
GANGAPUR ROAD | NMCB0000013 | 422369011 | VIMAL PARK, NEAR MAMAMUNGI MANGAL KARYALAY, PUMPING STATION ROAD, NEAR MAMA MUNGI MANGAL KARYALAY, ANGAPUR ROAD, NASHIK 422013 | NASHIK - MAHARASHTRA |
GHOTI | NMCB0000027 | 422369506 | VIJAYRAJ MARKET, LD MUMBAI AGRA ROAD, A/P GHOTI, TAL-IGATPURI, DIST - NASHIK 422402 | GHOTI - MAHARASHTRA |
GIRNARE | NMCB0000051 | 422369025 | 51, TELI VARG SAMAJ MANGAL KARYALAY, MAIN ROAD, A /P. GIRNARE DIST.-NASHIK 422203 | GIRNARE - MAHARASHTRA |
GOLE COLONY | NMCB0000064 | 422369030 | JANAKI PLAZA, GOLE COLONY, NASHIK 422 004 | NASHIK - MAHARASHTRA |
GONDE DUMALA | NMCB0000076 | 422369513 | GONDE DUMALA MIDC MUMBAI AGRA ROAD NASHIK TAL IGATPURI DIST NASHIK | NASHIK - MAHARASHTRA |
GOVINDNAGAR | NMCB0000055 | 422369023 | 1,2,3 ANMOL PRIDE, CHOWK-2, GOVIND NAGAR, NASHIK 422009 | NASHIK - MAHARASHTRA |
HANUMANWADI | NMCB0000079 | 422369038 | SHRIKRUSHNA HIGHTS GALA NO 1 TO 4 HANUMANWADI | NASHIK - MAHARASHTRA |
HARSUL | NMCB0000056 | 422369510 | HOUSE NO 24, OPP DENA BANK, A/P HARSUL TAL.TRAMBAKESHWAR NASHIK 422204 | HARSUL - MAHARASHTRA |
IGATPURI | NMCB0000016 | 422369503 | CHANDWADKAR SADAN, WARACHI PETH, A/P & TAL - IGATPURI, DIST.- NASHIK 422403 | IGATPURI - MAHARASHTRA |
INDIRANAGAR | NMCB0000029 | 422369016 | SANDESH SANKUL CO.OP. HSG. SOC., OPP. RAJSARATHI SOC., INDIRANAGAR, NASHIK 422009 | NASHIK - MAHARASHTRA |
JAIL ROAD | NMCB0000058 | 422369027 | 631-SANTA DNYANESHWAR NAGAR , AILROAD DASAK NASHIK ROAD , NASHIK 422101 | NASHIK - MAHARASHTRA |
JALANA | NMCB0000032 | 431369052 | H.NO. 1/24/30 & 31, GROUND FLOOR, SADAR BAZAR, SHOLA CHOWK, JALNA DIST.- JALANA 431203 | JALNA - MAHARASHTRA |
JALGAON | NMCB0000034 | 425369001 | PLOT NO 50, BISANJI NAGAR, ZILHA PETH, NEAR HOME GUARD OFFICE, JALGAON, DIST.- JALGAON 425001 | JALGAON - MAHARASHTRA |
KALWAN | NMCB0000028 | 423369504 | OPP. SHRIRAM SAW MILL, NEAR BUS STAND, A / P. TAL- KALVAN, DIST - NASHIK 423501 | KALVAN - MAHARASHTRA |
LASALGAON | NMCB0000022 | 422369152 | A 3 TO 8, RADHAI SANKUL, OPP. MARKET YARD, KOTAMGAON ROAD, A/P LASALGAON, TAL-NIPHAD DIST.-NASHIK 422306 | LASALGAON - MAHARASHTRA |
LASUR STATION | NMCB0000060 | 431369501 | GRAM PANCHAYAT MILKAT NO.1719, INDRAPRASTHA COMPLEX, SWARUP NAGAR, LASUR STATION, TAL. GANGAPUR DIST.-AURANGABAD 423702 | LASUR STATION - MAHARASHTRA |
MAKHAMALABAD | NMCB0000081 | 422369037 | H.NO. 309/13/3 AT POST MAKHAMALABAD DIST NASHIK | NASHIK - MAHARASHTRA |
MALEGAON | NMCB0000024 | 423369503 | M.G. LODHA MARKET, SATANA ROAD, A/P. TAL. MALEGAON, DIST. NASHIK423203 | MALEGAON - MAHARASHTRA |
MALEGAON(SINNAR) | NMCB0000069 | 422369033 | NIMA HOUSE, MALEGAON SINNAR MIDC DIST NASHIK | SINNAR - MAHARASHTRA |
MANMAD | NMCB0000018 | 422369052 | 26 TO 31, SANAP COMPLEX, MALEGAON MANMAD ROAD, A/P MANMAD, TAL- NANDGAON, DIST - NASHIK 423104 | MANMAD - MAHARASHTRA |
MHASRUL | NMCB0000073 | 422369034 | NEAR HOTEL SHIVA, DINDORI ROAD, MHASRUL, NASHIK | MHASRUL - MAHARASHTRA |
MORNING EVENING | NMCB0000003 | 422369003 | 430/11 , SHRIRAMWADI, M.G.ROAD, NASHIK 422001 | NASHIK - MAHARASHTRA |
MUMBAINAKA | NMCB0000046 | 422369020 | SHRI KALASHAKTI APPT., HABHA NAGAR, MUMBAI NAKA, NASHIK 422011 | NASHIK - MAHARASHTRA |
NAMPUR | NMCB0000019 | 423369501 | 723, PETH GALLI, A/P NAMPUR, TAL- SATANA , DIST - NASHIK 423204 | NAMPUR - MAHARASHTRA |
NANDGAON | NMCB0000037 | 423369505 | 108, M. C. D.JAIN DHARMARH MEDICAL , BHAGWAN MAHAVIR MARG, A /P.TAL.-NANDGAON, DIST - NASHIK 423106 | NANDGAON - MAHARASHTRA |
NANDURBAR | NMCB0000070 | 425369202 | HAT DARVAJA, NEAR MAHATMA GANDHI STATUE, AT POST, TAL DIST, ANDURBAR | NANDURBAR - MAHARASHTRA |
NASIK ROAD | NMCB0000026 | 422369015 | SHOP NO-10&11, REGIMENTAL PLAZA, NEAR BITCO POINT, NASIK ROAD, NASHIK 422101 | NASHIK - MAHARASHTRA |
NIPHAD | NMCB0000052 | 422369509 | 278 / 1 / 2, RUNWAL PLAZA , SHANI CHOWK, A/P. TAL- NIPHAD, DIST. NASHIK 422303 | NIPHAD - MAHARASHTRA |
OJHAR | NMCB0000049 | 422369022 | 1ST FLOOR, JADHAV COMPLEX, OPP VISHWA SATYA COLLEGE, A/P OJHAR, TAL-NIPHAD, DIST.-NASHIK 422206 | OJHAR - MAHARASHTRA |
OLD NASHIK | NMCB0000048 | 422369021 | 3076, BAGWANPURA , OLD NASHIK, NASHIK 422001 | NASHIK - MAHARASHTRA |
PANCHAWATI | NMCB0000005 | 422369005 | KRISHNAJI JOSHI COMPLEX, NEAR PANCHAVATI KARANJA, ANCHAVATI, NASHIK 422003 | NASHIK - MAHARASHTRA |
PAWAN NAGAR | NMCB0000017 | 422369014 | S/942, ASHADH SECTOR, RAJRATNA NAGAR, PAWAN NAGAR, NASHIK 422009 | NASHIK - MAHARASHTRA |
PEITH | NMCB0000062 | 422369512 | YASHWANT GRAMIN BIGARSHETI PATSANSATHA BUILDING, NEAR STATE BANK OF INDIA, BAZAR PETH, PEITH, DIST NASHIK | NASHIK - MAHARASHTRA |
PIMPALGAON ( B ) | NMCB0000023 | 422369505 | 201, FIRST FLOOR, BABA COMPLEX, AGRA ROAD, A/P PIMPALGAON(B), TAL-NIPHAD, DIST-NASHIK 422209 | PIMPALGAON - MAHARASHTRA |
POONA ROAD | NMCB0000012 | 422369010 | HOTEL RAVINDRA COMPLEX, DWARAKA CORNER, NASHIK-POONA ROAD, NASHIK 422001 | NASHIK - MAHARASHTRA |
PUNE | NMCB0000033 | 411369002 | C.S.NO-1089, NEAR DATTA MANDIR, 1ST FLOOR, SWAMI SAHAWAS, SHIVAJI ROAD, BUDHAWAR PETH, UNE DIST.- PUNE 411002 | PUNE - MAHARASHTRA |
RAHATA | NMCB0000043 | 423369508 | 10&11, 2ND FLOOR, MAHATMA PHULE AND DR AMBEDAKAR SHOPPING CENTER, A/P RAHATA, DIST.-AHMADNAGAR 423107 | RAHATA - MAHARASHTRA |
RAVIWAR PETH | NMCB0000015 | 422369013 | AGRASEN BHAVAN VISHWASTA TRUST, NEAR SUNDAR NARAYAN MANDIR, NASHIK 422001 | NASHIK - MAHARASHTRA |
SANGAMNER | NMCB0000047 | 422369201 | GAYATRI SOC., NEW NAGAR ROAD, A/P. TAL- SANGAMNER , DIST.-AHMADNAGAR 422605 | SANGAMNER - MAHARASHTRA |
SATANA | NMCB0000025 | 423369151 | 1793, ASHIRWAD BUILDING, NEHRU ROAD, A/P.TAL. SATANA, DIST. NASHIK 423301 | SATANA - MAHARASHTRA |
SATPUR (I.E.) | NMCB0000004 | 422369004 | A/16, M.I.D.C. AREA, PADMSHREE BABUBHAI RATHI CHOWK, ATPUR, NASHIK 422007 | NASHIK - MAHARASHTRA |
SAYKHEDA | NMCB0000008 | 422369501 | DHANLAXMI, A/P. SAYKHEDA, TAL.NIPHAD, DIST.- NASHIK 422210 | SAIKHEDA - MAHARASHTRA |
SHRIRAMPUR | NMCB0000042 | 413369301 | SHIVAJI ROAD, SHRIRAMPUR, A/P SHRIRAMPUR, DIST -AHMEDNAGAR 413709 | SHRIRAMPUR - MAHARASHTRA |
SINNAR | NMCB0000030 | 422369028 | NAGARPARISHAD SANKUL, NEAR S.T. STAND, A/P TAL- SINNAR DIST - NASHIK 422103 | SINNAR - MAHARASHTRA |
SURGANA | NMCB0000059 | 422369511 | HOUSE N.70, BAJAR PETH, EAR NDCC BANK A/P SURGANA NASHIK | SURGANA - MAHARASHTRA |
TILAKWADI | NMCB0000006 | 422369006 | L-3, G-3, SUYOJIT TRADE CENTRE, OPP. RAJIV GANDHI BHAVAN, HARANPUR ROAD, NASHIK 422002 | NASHIK - MAHARASHTRA |
TRIMBAKESHWAR | NMCB0000010 | 422369502 | SANT NIWAS, LATE MURLIDHAR PAWAR CHOWK, PATIL LANE, RIYADARSHANI INDIRA GANHI PATH, A/P TRIMBAKESHWAR DIST - NASHIK 422212 | TRIMBAK - MAHARASHTRA |
UMRANE | NMCB0000020 | 423369502 | MAIN ROAD, A/P. UMARANE, TAL.- MALEGAON, DIST.-NASHIK 423110 | UMARANE - MAHARASHTRA |
UNTWADI(TRIMURTY) | NMCB0000074 | 422369032 | N 53/ VE 12/8 SWAMI BUILDING, PATIL NAGAR UNTWADI NEW NASHIK 422 009 | NASHIK - MAHARASHTRA |
VANI | NMCB0000039 | 422369508 | 106, ANCHAL LANE, S.S.JAIN MURTIPUJAK SANGHA A/P VANI , TAL-DINDORI, DIST.-NASHIK 422215 | VANI - MAHARASHTRA |
VASHI | NMCB0000065 | 400369003 | K-30, APMC MARKET NO 1 VASHI NEW MUMBAI 400 703 | VASHI - MAHARASHTRA |
VINCHUR | NMCB0000021 | 422369504 | LAXMI-NARAYAN BUILDING, BAZAR PETH, A/P. VINCHUR, TAL- NIPHAD, DIST. NASHIK 422306 | VINCHUR - MAHARASHTRA |
YEOLA | NMCB0000053 | 422369352 | 2139, HUNDIWALA ROAD, NEAR RANA PRATAP PUTALA, A/P.TAL- YEOLA DIST.-NASHIK 423401 | YEOLA - MAHARASHTRA |
The Nasik Merchants Cooperative Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the The Nasik Merchants Cooperative Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by The Nasik Merchants Cooperative Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by The Nasik Merchants Cooperative Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by The Nasik Merchants Cooperative Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The Nasik Merchants Cooperative Bank Limited was certified as a scheduled bank from the RBI in 1996. Thereafter, the bank was given the status of a Multi-state Scheduled Bank in 2000. The bank is majorly spread in Maharashtra, Gujarat and Andhra Pradesh. The bank, including the administrative offices, has over 81 branches and around 32 ATM’s spread across the Nashik city and district of India.